SIZE GUIDE SHOES
SIZE HELP & PRODUCT MEASUREMENT
SIZE CONVERSION CHART
Approx. Age | Foot Length (cm) | UK | EU | US |
---|---|---|---|---|
0 - 1 months | 8.6 | 0 | 15 | 0 |
0 - 3 months | 9.3 | 0 | 16 | 1 |
3 - 6 months | 10 | 1 | 17 | 2 |
6 - 9 months | 11 | 2 | 18 | 3 |
6 - 9 months | 11.6 | 3 | 19 | 4 |
9 - 12 months | 12.3 | 4 | 20 | 5 |
12 - 18 months | 13 | 4.5 | 21 | 5.5 |
18 - 24 months | 13.7 | 5 | 22 | 6 |
2 years | 14.4 | 6 | 23 | 7 |
15 | 7 | 24 | 8 | |
3 years | 15.6 | 8 | 25 | 9 |
16.3 | 8.5 | 26 | 9.5 | |
4 years | 17 | 9 | 27 | 10 |
5 years | 17.7 | 10 | 28 | 11 |
6 years | 18.4 | 11 | 29 | 12 |
7 years | 19 | 12 | 30 | 13 |
8 years | 19.7 | 12.5 | 31 | 13.5 |
20.4 | 13 | 32 | 14 | |
9 years | 21 | 14 | 33 | 15 |
10 years | 29 | 15 | 40 | 16 |
If a child's foot is right up to the end of the shoe, it's too small. There should be a thumbs width of space between the toes and the front of the shoe. Remember though, that shoes that are too big can do as much damage as those that are too small. |
NEED HELP FINDING THE PERFECT SIZE?
Our Customer Service Advisors can provide detailed information for any of our products.
EMAIL: customerservice@kidsdressmart.com
TELEPHONE: +91 1234567890 if calling from the UK, + 1 (646) 1234567 from anywhere else in the world